Log grapples
Fast and safe handling and loading

2010
mm
Opening up to
16
Ton
Excavators up to
6000
Kg
Capacity up to
- Log grapples suitable for use on forestry loaders, cranes, and excavators
- Made of high-quality materials
- Pins in 39NiCrMo3 – Bushings with Bearings
- Excellent log grip-release geometry
- Great clamping force
- Available without blades on the forks
- Chainsaw kit installation possible
- Grabs, lifts and loads large quantities of logs with the safety of high-quality tools
Timber grapple for excavators
DMS log grapples are available in 3 versions: HLG F – HLG S – HLG SUPER, always offering the best solution for your excavator or your crane.
All models are made using the highest quality materials: Domex700 sheet steel, pins in 39NiCrMo3 and bushings with bearings.
Grapples with chainsaw
It is possible to install our HCS chainsaw kits on different models, complete with connection flange with balanced positioning of the hydraulic rotator.
Geometry and clamping force
The grapples are designed with the best possible gripping geometry which, combined with the high clamping force, optimises wood compacting. The advantages include increased load capacity and reduced working times.
The models of the HLG SUPER series are fitted with large diameter conical adjustment pins, making them ideal for the most demanding users.

GRAPPLES FOR STANDARD LOGS
MODEL | WEIGHT EXCAVATOR | Weight (kg) | Surface (m2) | Pressure (Bar) | Capacity (kg) | A Size | B Size | C Size | D Size | E Size | L Size |
---|---|---|---|---|---|---|---|---|---|---|---|
HLG F5 | 1.5 – 1.8 t | 48 | 0.12 | max. 100 | 500 | 70 mm | 410 mm | 550 mm | 1090 mm | 650 mm | 330 mm |
HLG F10 | 2 – 3 t | 85 | 0.19 | max. 200 | 1900 | 80 mm | 440 mm | 575 mm | 1180 mm | 695 mm | 395 mm |
HLG F15 * | 3 – 4.5 t | 118 | 0.23 | max. 200 | 2100 | 75 mm | 495 mm | 675 mm | 1400 mm | 790 mm | 425 mm |
HLG F15S * | 4.5 – 6 t | 131 | 0.23 | max. 200 | 2100 | 75 mm | 495 mm | 675 mm | 1400 mm | 850 mm | 450 mm |
HLG F25 * | 6 – 8 t | 196 | 0.27 | max. 200 | 3100 | 95 mm | 580 mm | 675 mm | 1610 mm | 985 mm | 490mm |
HLG F 35 | 7.5 – 9 t | 265 | 0.38 | max. 200 | 3500 | 120 mm | 630 mm | 890 mm | 1740 mm | 985 mm | 500 mm |
HLG S40 * | 8 – 11 t | 265 | 0.31 | max. 230 | 4000 | 100 mm | 590 mm | 905 mm | 1650 mm | 935 mm | 470 mm |
HLG S40H * | 9 – 12 t | 300 | 0.31 | max. 230 | 4000 | 100 mm | 590 mm | 905 mm | 1650 mm | 935 mm | 500 mm |
SUPER 1800 * | 12 – 16 t | 440 | 0.40 | max. 250 | 7000 | 120 mm | 680 mm | 980 mm | 1820 mm | 1005 mm | 630 mm |
SUPER 2000 | 12 – 16 t | 505 | 0.48 | max. 250 | 7000 | 150 mm | 730 mm | 1010 mm | 2010 mm | 1100 mm | 630 mm |
* AVAILABLE WITH CHAINSAW KIT
OPEN LOG GRAPPLE (TIPS ONLY)
MODEL | WEIGHT EXCAVATOR | Weight (kg) | Surface (m2) | Pressure (Bar) | Capacity (kg) | A Size | B Size | C Size | D Size | E Size | L Size |
---|---|---|---|---|---|---|---|---|---|---|---|
HLG F10 SP | 2 – 3 t | 100 | 0.19 | max. 200 | 1900 | 80 mm | 440 mm | 575 mm | 1180 mm | 695 mm | 425 mm |
HLG F15 SP * | 4.5 – 6 t | 140 | 0.23 | max. 200 | 2100 | 75 mm | 495 mm | 675 mm | 1400 mm | 850 mm | 450 mm |
HLG F25 SP * | 6 – 8 t | 225 | 0.27 | max. 200 | 3100 | 95 mm | 580 mm | 675 mm | 1610 mm | 985 mm | 530 mm |
HLG F35 SP | 7.5 – 9 t | 305 | 0.38 | max. 200 | 3500 | 120 mm | 630 mm | 890 mm | 1740 mm | 985 mm | 530 mm |
HLG S40 SP * | 8 – 11 t | 300 | 0.31 | max. 230 | 4000 | 100 mm | 590 mm | 905 mm | 1650 mm | 935 mm | 530 mm |
SUPER 1800 SP * | 12 – 16 t | 440 | 0.40 | max. 250 | 7000 | 120 mm | 680 mm | 980 mm | 1820 mm | 1005 mm | 630 mm |
SUPER 2000 SP | 12 – 16 t | 495 | 0.48 | max. 250 | 7000 | 150 mm | 730 mm | 1010 mm | 2010 mm | 1100 mm | 630 mm |
* AVAILABLE WITH CHAINSAW KIT
Ask for a free quote