Tipper bucket
An indispensable tool

2500
kg
Flow rate up to
242
cm
Inside of the tank up to
- Sturdy structure
- Capacity up to 2500 Kg
- Linkage cat. 1 + 2 + 3
- End blade in wear-resistant steel
- Movable closing bulkhead with warning signs
Hydraulic bucket for tractors
The bucket for tractors has always been one of the most commonly used tools. Our HFS PBE bucket is a piece of equipment that facilitates the collection and transport of any type of material, because we have made it even more versatile.
The very sturdy structure of the bucket will allow you to push it with the tractor to level land and prepare roads, agricultural and wooded passages, load stones, earth and more, both easily and quickly.
Tipping system
Our innovative tipping system with central cylinder and mechanical connecting piston rod is robust and reliable, because the cylinder is in the most protected position. It therefore guarantees the greatest possible tipping (86 degrees of inclination) in the shortest time, because the mechanical connecting piston rod multiplies the displacement depending on the movement of the cylinder.
MODEL | Attachments Cat. | L (cm) | W (cm) | H (cm) | Weight (kg) | Spongeless volume (l) | Volume with open bank (l) | Capacity (kg) | Shore weight (kg) | Weight tot (kg) |
---|---|---|---|---|---|---|---|---|---|---|
HFS PBE 140/80 | I / II | 140 | 80 | 50 | 290 | 560 | 620 | 1500 | 22 | 312 |
HFS PBE 160/80 | I / II | 160 | 80 | 50 | 310 | 640 | 710 | 1500 | 23 | 333 |
HFS PBE 180/80 | I / II | 180 | 80 | 50 | 330 | 720 | 800 | 1500 | 24 | 354 |
HFS PBE 200/80 | I / II | 200 | 80 | 50 | 350 | 800 | 890 | 1500 | 25 | 375 |
HFS PBE 180/100 | II / III | 180 | 100 | 50 | 350 | 900 | 890 | 2000 | 24 | 374 |
HFS PBE 200/100 | II / III | 200 | 100 | 50 | 400 | 1000 | 1100 | 2000 | 26 | 426 |
HFS PBE 220/100 | II / III | 220 | 100 | 50 | 450 | 1100 | 1210 | 2000 | 28 | 478 |
HFS PBE 240/100 | II / III | 240 | 100 | 50 | 530 | 1200 | 1320 | 2500 | 30 | 560 |
Ask for a free quote