
Mulching heads
Excavators up to
0
Useful work up to
0
Max workable diameter
0


Light range reversible series HTE LN (60/80 cm)


Series with support roller
HTE REV (60/80/100/120 cm)

Reversible series with support skids with anti-wear pads
HTE REV (60/80/100/120 cm)
HELICAL ROTOR MZ

HELICAL ROTOR FS

ROTOR FR

ROTOR DF


Mulchers for excavators
Our hydraulic mulchers can be installed on excavators from 1.5 to 16 tons in weight, depending on the technical specifications of the hydraulic system and the lifting capacity of the excavator.
All models have internal double-casing with interspace in order to increase the strength and prevent stones from damaging the external structure.
The helical rotors of our mulchers are sturdy, perfectly balanced and supported by high-quality supports and bearings.
On the machine body there is a drilled plate for fixing the excavator linkage.
All models have internal double-casing with interspace in order to increase the strength and prevent stones from damaging the external structure.
The helical rotors of our mulchers are sturdy, perfectly balanced and supported by high-quality supports and bearings.
On the machine body there is a drilled plate for fixing the excavator linkage.

Smart hydraulic management
The valve block installed on our mulchers means you do not need to arrange an additional hydraulic line (drainage) to discharge pressure peaks (max. counter pressure 8 bar). In addition, it is possible to prepare the mulching head for your needs and those of your excavator by adjusting the pressure and oil flow rate.
The priority valve is used to allow movements with the excavator without the mulcher suffering an excessive drop in rpm, which would impede its working.
The priority valve is used to allow movements with the excavator without the mulcher suffering an excessive drop in rpm, which would impede its working.
| Modell | Cutting width | Weight | Oil flow rate | Pressure max | Excavator weight |
|---|---|---|---|---|---|
| HTE 60 LN | 60 cm | 70 Kg | 20-30 L/min | 170 – 220 bar | 1.2 – 2.5 tons |
| HTE 80 LN | 80 cm | 80 Kg | 20-30 L/min | 170 – 220 bar | 1.2 – 2.5 tons |
| Model | Cutting width | Weight | Oil flow rate | Pressure max | Excavator weight |
|---|---|---|---|---|---|
| HTE 60 LT | 60 cm | 130 Kg | 20-40 L/min | 170 – 220 bar | 1.5 – 3.5 tons |
| HTE 80 LT | 80 cm | 150 Kg | 30-40 L/min | 170 – 220 bar | 2.0 – 4.0 tons |
| HTE 100 LT | 100 cm | 190 Kg | 40-60 L/min | 170 – 220 bar | 4.0 – 6.0 tons |
| Model | Cutting width | Weight | Oil flow rate | Pressure max | Excavator weight |
|---|---|---|---|---|---|
| HTE 60 REV | 60 cm | 180 Kg | 20-30 L/min | 170 – 220 bar | 2.5 – 3.5 tons |
| HTE 80 REV | 80 cm | 260 Kg | 40-60 L/min | 170 – 220 bar | 6.0 – 8.0 tons |
| HTE 80 REV FR | 80 cm | 300 Kg | 50-90 L/min | 200 – 220 bar | 6.0 – 8.0 tons |
| HTE 80 REV FS | 80 cm | 330 Kg | 50-90 L/min | 200 – 220 bar | 6.0 – 8.0 tons |
| HTE 80 REV DF | 80 cm | 400 Kg | 50-90 L/min | 200 – 220 bar | 6.0 – 12.0 tons |
| HTE 100 REV | 100 cm | 310 Kg | 40-90 L/min | 200 – 220 bar | 6.0 – 12.0 tons |
| HTE 100 REV FR | 100 cm | 360 Kg | 50-90 L/min | 200 – 220 bar | 6.0 – 12.0 tons |
| HTE 100 REV FS | 100 cm | 400 Kg | 50-90 L/min | 200 – 220 bar | 6.0 – 12.0 tons |
| HTE 100 REV DF | 100 cm | 490 Kg | 50-90 L/min | 200 – 220 bar | 8.0 – 12.0 tons |
| HTE 120 REV | 120 cm | 540 Kg | 70-90 L/min | 200 – 220 bar | 8.0 – 16.0 tons |
| HTE 120 REV FR | 120 cm | 595 Kg | 70-90 L/min | 200 – 220 bar | 8.0 – 16.0 tons |
| HTE 120 REV DF | 120 cm | 745 Kg | 80 – 90 L/min | 200 – 220 bar | 10.0 – 16.0 tons |






