Hydraulic rotators
Rotators for forestry grapples, loaders or cranes

16
Ton
Flow rates up to
20
Available Models
- Complete range of hydraulic rotators
- Multiple uses and working conditions
Rotators with cylindrical shaft output
MODEL | HR10 | HR35 | HR45 | HR60 |
---|---|---|---|---|
Rotation | Continuous | Continuous | Continuous | Continuous |
Static load capacity | 1000 kg | 3000 kg | 4500 Kg | 6000 Kg |
Dynamic load capacity | 500 Kg | 1500 Kg | 2500 kg | 3000 kg |
Torque at 25 Mpa | 350 Nm | 900 Nm | 1100 Nm | 1600 Nm |
Oil flow rate | 10 l/min | 20 l/min | 20 l/min | 25 l/min |
Weight | 12 Kg | 18 Kg | 23 Kg | 38 Kg |
Rotators with flanged output
MODEL | HR35F | HR45F | HR60F | HR110F | HR160F |
---|---|---|---|---|---|
Rotation | Continuous | Continuous | Continuous | Continuous | Continuous |
Static load capacity | 3000 kg | 4500 Kg | 6000 Kg | 10000 kg | 16000 kg |
Dynamic load capacity | 1500 Kg | 2500 kg | 3000 kg | 5000 Kg | 8000 Kg |
Torque at 25 Mpa | 900 Nm | 1100 Nm | 1800 Nm | 2500 Nm | 3400 Nm |
Oil flow rate | 20 l/min | 20 l/min | 25 l/min | 30 l/min | 40 l/min |
Weight | 24 Kg | 27 kg | 43 Kg | 58 Kg | 71 Kg |
6-way rotators
MODEL | HR110F6 | HR160F6 |
---|---|---|
Load capacity | 10000 static – 5000 dynamic | 16000 static – 8000 dynamic |
Weight | 64 | 79 |
Rotation | 360° cont. | 360° cont. |
Torque at 25 Mpa | 2500Nm / 250bar | 3400Nm / 250bar |
Oil flow rate | 30 l/min | 40 l/min |
Max. pressure | 250 bar | 250 bar |
Fixed rotators
MODEL | HR35PR | HR35PR |
---|---|---|
Load capacity | 3000 static – 1500 dynamic | 4500 static – 2500 dynamic |
Weight | 22 | 35 |
Rotation | 360° cont. | 360° cont. |
Torque at 25 Mpa | 900Nm / 250bar | 1300 Nm / 250bar |
Oil flow rate | 20 l/min | 22 l/min |
Max. pressure | 250 bar | 250 bar |
Industrial rotators
MODEL | CPR 5-01 | CPR 9-01 | CPR 14-01 | CPR 15-01 |
---|---|---|---|---|
Axle load | + 50kN / – 50 kN | + 90kN / – 90 kN | + 140kN / – 140 kN | + 150kN / – 150 kN |
Radial load | 36 KN | 70 KN | 100 KN | 110 KN |
Weight | 45 | 99 | 171 | 178 |
Rotation | 360° cont. | 360° cont. | 360° cont. | 360° cont. |
Torque 250 bar | 1350 Nm | 3000 Nm | 4500 Nm | 4500 Nm |
Oil flow rate | 15 l/min | 30 l/min | 35 l/min | 35 l/min |
Ask for a free quote